Wheel Diameter: | |
---|---|
Availability: | |
Quantity: | |
GSCT-JJ-015-1
Giessen
1698565555
Wheel Diameter | 50mm/2'' |
Wheel width | 56mm |
Bottom plate size | φ11*22mm |
Plate Thickness | 0mm |
Load Capacity | 25KG |
Installation height | 60mm |
Temperature Range | -20°C to + 60°C |
DIN EN Norm | DIN EN 12530 |
Wheel bearing | Plain bearing |
Material | PU |
Type | Plate Casters, Stem Casters, Bolt-Hole Casters |
Place of Origin | Guangdong, China |
Model Number | GSCT-JJ-015-1 |
Warranty | 1 Year |
Installation aperture | 11mm |
Style | Swivel & Rigid |
Customized support | OEM, ODM |
Application | Applicable to furniture, electrical appliances, mechanical equipment, wheelbarrow, craft products, hardware products, etc |
Product name | Medium caster |
Wheel material | PU |
Wheel Diameter | 50mm/2'' |
Wheel width | 56mm |
Bottom plate size | φ11*22mm |
Plate Thickness | 0mm |
Load Capacity | 25KG |
Installation height | 60mm |
Temperature Range | -20°C to + 60°C |
DIN EN Norm | DIN EN 12530 |
Wheel bearing | Plain bearing |
Material | PU |
Type | Plate Casters, Stem Casters, Bolt-Hole Casters |
Place of Origin | Guangdong, China |
Model Number | GSCT-JJ-015-1 |
Warranty | 1 Year |
Installation aperture | 11mm |
Style | Swivel & Rigid |
Customized support | OEM, ODM |
Application | Applicable to furniture, electrical appliances, mechanical equipment, wheelbarrow, craft products, hardware products, etc |
Product name | Medium caster |
Wheel material | PU |
How To Choose Suitable Industrial Casters for Different Floor Types?
Application Of Industrial Casters In Warehousing And Logistics
How To Choose The Right Industrial Caster: A Comprehensive Guide?
Difference between Industrial Casters And Medical Equipment Casters
Shock Absorption Function And Application Of Industrial Casters