| Wheel Diameter: | |
|---|---|
| Load Capacity: | |
| Availability: | |
| Quantity: | |
GSCT-JJ-017
Giessen
9402900024
| Wheel Diameter | 2.5"/60mm | 
| Wheel Width | 2.5"/60mm | 
| Mounting Hole Dimension | φ11*22mm | 
| Plate Thickness | 3.0 | 
| Total Height | 70mm | 
| Wheel Center | 60*46mm | 
| Temperature Range | -45°+125° | 
| DIN EN Norm | |
| Unit Weight | |
| Material | Iron, Thermoplastic Rubber, Polyamide | 
| Type | Plate Casters, Stem Casters, Bolt-Hole Casters | 
| Place of Origin | Guangdong, China | 
| Model Number | GSCT-YL-008 | 
| Warranty | 1 Year | 
| Load Capacity | 60-80 KG | 
| Style | Swivel & Rigid | 
| Customized support | OEM, ODM | 
| Application | Furniture Wheel Series | 
| Product name | Edit Lockable Red Furniture Wheel with Stem | 
| Wheel material | PU | 


| Wheel Diameter | 2.5"/60mm | 
| Wheel Width | 2.5"/60mm | 
| Mounting Hole Dimension | φ11*22mm | 
| Plate Thickness | 3.0 | 
| Total Height | 70mm | 
| Wheel Center | 60*46mm | 
| Temperature Range | -45°+125° | 
| DIN EN Norm | |
| Unit Weight | |
| Material | Iron, Thermoplastic Rubber, Polyamide | 
| Type | Plate Casters, Stem Casters, Bolt-Hole Casters | 
| Place of Origin | Guangdong, China | 
| Model Number | GSCT-YL-008 | 
| Warranty | 1 Year | 
| Load Capacity | 60-80 KG | 
| Style | Swivel & Rigid | 
| Customized support | OEM, ODM | 
| Application | Furniture Wheel Series | 
| Product name | Edit Lockable Red Furniture Wheel with Stem | 
| Wheel material | PU | 


Application Of Industrial Casters In Warehousing And Logistics
How To Choose The Right Industrial Caster: A Comprehensive Guide?
Difference between Industrial Casters And Medical Equipment Casters
Importance And Application of Furniture Casters in Home Decoration
Characteristics And Usage Recommendations of Anti-Slip Furniture Casters
Plastic Casters Vs. Metal Casters: Which Is Better for Furniture Casters?